Top 100 MLM Companies Ranked By Revenue (2020)
Rank Company Revenue Fo
1 Amway (Review) $8.40 B 19
2 Herbalife (Review) $4.90 B 19
3 Avon Products, Inc. (Review) $4.76 B 19
4 Vorwerk $4.23 B 18
5 Infinitus $4.00 B 19
6 Natura $3.66 B 19
7 Mary Kay (Review) $3.60 B 19
8 Coway $2.59 B 19
9 Nu Skin $2.40 B 19
10 Forever Living $2.40 B 19
11 Melaleuca $2.05 B 19
12 Primerica (Review) $2.05 B 19
13 Young Living (Review) $1.90 B 19
14 Tupperware $1.80 B 19
15 doTERRA (Review) $1.70 B 20
16 JoyMain Int. $1.58 B 20
17 Rodan + Fields (Review) $1.50 B 20
18 Oriflame Cosmetics $1.47 B 19
19 Ambit Energy $1.31 B 20
20 Atomy $1.30 B 20
21 DXN Marketing Sdn Bhd $1.25 B 19
22 Pola $1.24 B 19
23 O Boticário $1.20 B 19
24 Belcorp $1.17 B 19
25 Jeunesse (Review) $1.11 B 20
26 PM International $1.11 B 19
27 Team Beachbody (Review) $1.10 B 19
28 Telecom Plus $1.08 B 19
29 USANA Health Sciences $1.06 B 19
30 Longrich $1.00 B 20
31 Yanbal International $885 M 19
32 Market America $837 M 19
33 Stream Energy $800 M 20
34 OPTAVIA / Medifast, Inc. $714 M 20
35 LuLaRoe $700 M 20
36 Shaklee $700 M 19
37 ACN $700 M 19
38 Quanjian $700 M 20
39 Hinode $700 M 19
40 Arbonne International $672 M 19
41 Isagenix $663 M 20
42 Juice Plus+ $660 M 19
43 Team National $651 M 19
44 It Works! (Review) $590 M (est.) 20
45 Amore Pacific $585 M 19
46 Miki $505 M 19
47 Futurenet $500 M 20
48 QNet $475 M 19
49 Scentsy $472 M 20
50 Plexus $467 M 20
51 LegalShield $460 M 19
52 Rolmex $459 M 20
53 Advocare $440 M 19
54 Golden Days China $425 M 19
55 Le-Vel $400 M 20
56 Neora/Nerium (Review) $390 M (est.) 20
57 Thirty One Gifts $390 M 20
58 Monat Global $388 M 20
59 Faberlic $385 M 19
60 Cosway $368 M 19
61 Nature’s Sunshine $362 M 19
62 Younique (Review) $350 M 20
63 Modere/Neways $350 M 19
64 WorldVentures $335 M 20
65 Prüvit $325 M 20
66 4Life $325 M 19
67 Beautycounter $325 M 20
68 For Days $308 M 20
69 Vivint $308 M 19
70 Hy Cite Enterprises, LLC $306 M 19
71 LG Household & Healthcare $305 M 19
72 Vestige Marketing $302 M 20
73 Just International $300 M 19
74 Stella & Dot $300 M 20
75 Apollo China $296 M 19
76 Family Heritage Life $294 M 19
77 Noevir $286 M 19
78 Betterway $280 M 19
79 LR Health and Beauty $250 M 19
80 New Image Group $243 M 19
81 Naturally Plus $242 M 19
82 Alliance In Motion $238 M 20
83 proWIN International $230 M 19
84 ARIIX $230 M 20
85 CUTCO/Vector Marketing $226 M 19
86 LifeVantage $226 M 19
87 Pure Romance $225 M 19
88 Menard Cosmetics $220 M 19
89 SEACRET $212 M 20
90 Morinda $200 M 19
91 Origami Owl $200 M 20
92 Hillarys Blinds $200 M (est.) 19
93 Giffarine Skyline Unity Co. $198 M 19
94 Vida Divina $197 M 20
95 KK Assuran $193 M 19
96 iMarketsLive (Review) $187 M 20
97 Gano Excel $170 M 19
98 Mannatech $158 M 19
99 Southwestern Advantage $138 M 18
100 NHT Global $78 M 20
Where did I get these revenue numbers from?
The MLM companies listed on the stock market (Amway, Avon, Herbalife, etc) publish their earnings in annual reports.
For privately owned MLMs, online public records and other credible MLM sources are used to determine revenue.
No comments:
Post a Comment